mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | Soil Moisture at 32 inches % | Barometric Pressure inches Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | 22 | | | 2020 | 0 | 41 | 21 | 31 | 68 | 25 | 7 | 9 | 4 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 23 | | | 2020 | 0 | 37 | 10 | 22 | 79 | 9 | 7 | 9 | 4 | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 24 | | | 2020 | 0 | 31 | 9 | 19 | 84 | 9 | 7 | 9 | 4 | 30.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 25 | | | 2020 | 0 | 27 | 14 | 22 | 83 | 7 | 6 | 9 | 4 | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 26 | | | 2020 | 0.1 | 41 | 20 | 29 | 87 | 12 | 6 | 9 | 4 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 27 | | | 2020 | 0 | 27 | 9 | 19 | 96 | 4 | 6 | 9 | 4 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 28 | | | 2020 | 0 | 36 | 6 | 16 | 91 | 4 | 6 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 29 | | | 2020 | 0 | 32 | 5 | 18 | 87 | 4 | 6 | 9 | 4 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 30 | | | 2020 | 0 | 23 | 19 | 21 | 93 | 6 | 6 | 9 | 4 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 31 | | | 2020 | 0 | 36 | 17 | 25 | 90 | 5 | 6 | 9 | 4 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 01 | | | 2021 | 0 | 29 | 18 | 26 | 99 | 7 | 6 | 9 | 4 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 02 | | | 2021 | 0 | 33 | 21 | 29 | 98 | 6 | 6 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 03 | | | 2021 | 0.2 | 48 | 31 | 36 | 87 | 8 | 6 | 9 | 4 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 04 | | | 2021 | 0.2 | 36 | 32 | 33 | 97 | 11 | 6 | 9 | 4 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 05 | | | 2021 | 0.1 | 40 | 17 | 29 | 87 | 7 | 7 | 9 | 4 | 30.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 06 | | | 2021 | 0 | 33 | 23 | 30 | 86 | 8 | 7 | 9 | 4 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 07 | | | 2021 | 0.1 | 42 | 26 | 32 | 95 | 7 | 7 | 9 | 4 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 08 | | | 2021 | 0 | 32 | 21 | 29 | 99 | 9 | 7 | 9 | 4 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 09 | | | 2021 | 0 | 38 | 18 | 29 | 86 | 6 | 7 | 9 | 4 | 30.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 10 | | | 2021 | 0 | 31 | 26 | 28 | 93 | 9 | 7 | 9 | 4 | 30.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 11 | | | 2021 | 0 | 29 | 23 | 27 | 90 | 9 | 7 | 9 | 5 | 30.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 12 | | | 2021 | 0 | 30 | 24 | 27 | 96 | 7 | 7 | 9 | 5 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 13 | | | 2021 | 0.3 | 44 | 21 | 35 | 73 | 20 | 7 | 9 | 5 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 14 | | | 2021 | 0 | 44 | 18 | 29 | 74 | 5 | 7 | 9 | 5 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 15 | | | 2021 | 0 | 35 | 15 | 25 | 91 | 5 | 7 | 9 | 5 | 30.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 16 | | | 2021 | 0 | 43 | 15 | 28 | 92 | 7 | 7 | 9 | 5 | 30.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 17 | | | 2021 | 0 | 48 | 25 | 34 | 89 | 9 | 7 | 9 | 5 | 30.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 18 | | | 2021 | 0 | 41 | 21 | 31 | 70 | 15 | 7 | 9 | 5 | 30.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 19 | | | 2021 | 0 | 43 | 12 | 26 | 71 | 10 | 7 | 9 | 5 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 20 | | | 2021 | 0 | 33 | 13 | 24 | 84 | 6 | 7 | 9 | 5 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 21 | | | 2021 | 0.1 | 33 | 25 | 29 | 93 | 5 | 7 | 9 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 22 | | | 2021 | 0 | 36 | 25 | 30 | 96 | 8 | 7 | 9 | 5 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 1.1 | 36 | 19 | 27 | 88 | 8 | 7 | 9 | 4 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 91 | 53 | 72 | 42 | 13 | 9 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.2 | 73 | 42 | 57 | 63 | 12 | 8 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 82 | 48 | 65 | 53 | 13 | 9 | 11 | 5 | 21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.3 | 54 | 24 | 38 | 61 | 13 | 9 | 10 | 4 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 49 | 22 | 34 | 74 | 11 | 9 | 9 | 4 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 1 | 36 | 22 | 29 | 90 | 7 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2.6 | 38 | 21 | 29 | 88 | 11 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 0.9 | 44 | 22 | 32 | 71 | 14 | 24 | 22 | 4 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.4 | 52 | 26 | 38 | 68 | 13 | 30 | 35 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.4 | 61 | 29 | 45 | 59 | 14 | 26 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 1.9 | 68 | 37 | 53 | 61 | 15 | 11 | 24 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.3 | 74 | 44 | 59 | 61 | 15 | 9 | 13 | 5 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.1 | 88 | 47 | 69 | 40 | 14 | 9 | 12 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.3 | 89 | 50 | 70 | 38 | 14 | 8 | 11 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0 | 82 | 41 | 61 | 40 | 12 | 8 | 11 | 5 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | 61 | 32 | 46 | 63 | 13 | 13 | 17 | 5 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.3 | 66 | 31 | 48 | 53 | 12 | 7 | 10 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.3 | 44 | 22 | 32 | 80 | 10 | 6 | 10 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.8 | 38 | 16 | 26 | 85 | 8 | 6 | 9 | 4 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 0.9 | 37 | 21 | 29 | 89 | 8 | 7 | 9 | 4 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 46 | 23 | 34 | 77 | 10 | 7 | 10 | 5 | 30.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.1 | 59 | 31 | 45 | 65 | 12 | 11 | 15 | 5 | 29.13 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.