mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | Soil Moisture at 32 inches % | Barometric Pressure inches Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | | | 22 | | | 2023 | 0 | 40 | 12 | 25 | 78 | 17 | 7 | 10 | 5 | 29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 23 | | | 2023 | 0 | 25 | 7 | 18 | 90 | 10 | 7 | 10 | 5 | 29.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 24 | | | 2023 | 0.2 | 35 | 2 | 17 | 81 | 6 | 7 | 10 | 5 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 25 | | | 2023 | 0 | 41 | 4 | 19 | 81 | 5 | 7 | 10 | 5 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 26 | | | 2023 | 0 | 42 | 14 | 25 | 82 | 12 | 7 | 10 | 5 | 29.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 27 | | | 2023 | 0 | 32 | 12 | 23 | 86 | 13 | 7 | 10 | 5 | 29.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 28 | | | 2023 | 0 | 39 | 15 | 27 | 75 | 14 | 7 | 10 | 5 | 29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 01 | | | 2023 | 0 | 40 | 12 | 26 | 69 | 14 | 7 | 10 | 5 | 29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 02 | | | 2023 | 0 | 32 | 16 | 25 | 80 | 16 | 7 | 10 | 5 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 03 | | | 2023 | 0 | 42 | 16 | 27 | 68 | 12 | 7 | 10 | 5 | 29.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 04 | | | 2023 | 0 | 31 | 14 | 24 | 84 | 9 | 7 | 10 | 5 | 29.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 05 | | | 2023 | 0.1 | 32 | 12 | 25 | 86 | 11 | 7 | 10 | 5 | 29.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 06 | | | 2023 | 0.1 | 39 | 9 | 24 | 79 | 8 | 7 | 10 | 5 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 07 | | | 2023 | 0 | 31 | 20 | 25 | 90 | 10 | 7 | 10 | 5 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 08 | | | 2023 | 0.1 | 30 | 12 | 24 | 94 | 9 | 7 | 10 | 5 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 09 | | | 2023 | 0 | 31 | 10 | 23 | 91 | 14 | 7 | 10 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 10 | | | 2023 | 0.3 | 41 | 19 | 30 | 82 | 18 | 7 | 10 | 5 | 29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 11 | | | 2023 | 0 | 42 | 21 | 29 | 80 | 8 | 7 | 10 | 5 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 12 | | | 2023 | 0 | 36 | 15 | 27 | 89 | 8 | 7 | 10 | 5 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 13 | | | 2023 | 0.2 | 42 | 32 | 35 | 98 | 16 | 7 | 10 | 5 | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 14 | | | 2023 | 0.1 | 37 | 26 | 32 | 87 | 15 | 7 | 10 | 5 | 29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 15 | | | 2023 | 0.2 | 43 | 21 | 33 | 73 | 10 | 7 | 10 | 5 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 16 | | | 2023 | 0 | 45 | 11 | 26 | 75 | 7 | 7 | 10 | 5 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 17 | | | 2023 | 0 | 43 | 13 | 27 | 72 | 8 | 7 | 10 | 5 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 18 | | | 2023 | 0 | 45 | 20 | 31 | 66 | 9 | 7 | 10 | 5 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 19 | | | 2023 | 0 | 47 | 23 | 34 | 67 | 9 | 7 | 10 | 5 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 20 | | | 2023 | 0.3 | 38 | 32 | 34 | 91 | 15 | 7 | 10 | 5 | 29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 21 | | | 2023 | 0 | 49 | 31 | 38 | 74 | 17 | 7 | 10 | 5 | 29.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 22 | | | 2023 | 0 | 52 | 27 | 35 | 82 | 7 | 7 | 10 | 5 | 29.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 1.6 | 39 | 16 | 27 | 81 | 11 | 7 | 10 | 5 | 29.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 91 | 53 | 72 | 42 | 13 | 9 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.2 | 73 | 42 | 57 | 63 | 12 | 8 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 82 | 48 | 65 | 53 | 13 | 9 | 11 | 5 | 21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.3 | 54 | 24 | 38 | 61 | 13 | 9 | 10 | 4 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 49 | 22 | 34 | 74 | 11 | 9 | 9 | 4 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 1 | 36 | 22 | 29 | 90 | 7 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2.6 | 38 | 21 | 29 | 88 | 11 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 0.9 | 44 | 22 | 32 | 71 | 14 | 24 | 22 | 4 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.4 | 52 | 26 | 38 | 68 | 13 | 30 | 35 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.4 | 61 | 29 | 45 | 59 | 14 | 26 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 1.9 | 68 | 37 | 53 | 61 | 15 | 11 | 24 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.3 | 74 | 44 | 59 | 61 | 15 | 9 | 13 | 5 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.1 | 88 | 47 | 69 | 40 | 14 | 9 | 12 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.3 | 89 | 50 | 70 | 38 | 14 | 8 | 11 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0 | 82 | 41 | 61 | 40 | 12 | 8 | 11 | 5 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | 61 | 32 | 46 | 63 | 13 | 13 | 17 | 5 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.3 | 66 | 31 | 48 | 53 | 12 | 7 | 10 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.3 | 44 | 22 | 32 | 80 | 10 | 6 | 10 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.8 | 38 | 16 | 26 | 85 | 8 | 6 | 9 | 4 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 1.5 | 38 | 20 | 29 | 88 | 9 | 7 | 9 | 4 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2021 | 1.7 | 39 | 20 | 29 | 78 | 13 | 7 | 9 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2021 | 0.2 | 50 | 23 | 36 | 69 | 14 | 12 | 22 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2021 | 0.5 | 62 | 29 | 47 | 47 | 15 | 24 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2021 | 1.2 | 67 | 37 | 53 | 51 | 16 | 13 | 32 | 8 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2021 | 0.1 | 86 | 49 | 69 | 42 | 16 | 10 | 20 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2021 | 0 | 96 | 56 | 78 | 29 | 15 | 9 | 13 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2021 | 0.8 | 86 | 51 | 69 | 41 | 14 | 8 | 13 | 6 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2021 | 0.1 | 78 | 39 | 58 | 45 | 14 | 8 | 12 | 5 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 | 63 | 33 | 48 | 59 | 13 | 10 | 16 | 6 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2021 | 0.8 | 61 | 35 | 47 | 61 | 13 | 7 | 12 | 5 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2021 | 0.6 | 48 | 27 | 36 | 83 | 10 | 7 | 11 | 5 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2021 | 1.4 | 36 | 18 | 27 | 87 | 10 | 7 | 11 | 5 | 29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2022 | 0.9 | 32 | 14 | 23 | 89 | 9 | 7 | 11 | 5 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2022 | 0.2 | 40 | 15 | 26 | 77 | 10 | 7 | 11 | 5 | 30.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2022 | 0.2 | 52 | 28 | 40 | 68 | 14 | 17 | 24 | 6 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2022 | 1.9 | 53 | 27 | 39 | 64 | 15 | 26 | 34 | 8 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2022 | 1.3 | 62 | 35 | 48 | 68 | 16 | 20 | 33 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2022 | 1.4 | 75 | 44 | 60 | 58 | 14 | 10 | 18 | 6 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2022 | 0.1 | 93 | 53 | 75 | 36 | 15 | 9 | 11 | 6 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2022 | 0.5 | 94 | 56 | 75 | 35 | 14 | 8 | 11 | 6 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2022 | 0.8 | 82 | 45 | 63 | 45 | 13 | 8 | 11 | 5 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | 61 | 33 | 47 | 64 | 13 | 11 | 17 | 6 | 30.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2022 | 0.3 | 68 | 34 | 50 | 55 | 10 | 7 | 11 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2022 | 0.9 | 40 | 17 | 28 | 79 | 11 | 6 | 10 | 5 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2022 | 1.5 | 30 | 14 | 22 | 88 | 9 | 6 | 10 | 5 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2023 | 1.7 | 36 | 17 | 26 | 85 | 11 | 6 | 10 | 5 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2023 | 0.4 | 38 | 14 | 25 | 77 | 11 | 7 | 10 | 5 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2023 | 1.6 | 39 | 19 | 29 | 81 | 11 | 7 | 10 | 5 | 29.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 | 42 | 19 | 30 | 78 | 11 | 7 | 10 | 5 | 30.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.6 | 59 | 31 | 45 | 64 | 13 | 11 | 15 | 5 | 29.69 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.