mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | Soil Moisture at 32 inches % | Barometric Pressure inches Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | | | 24 | | | 2023 | 0 | 86 | 51 | 68 | 63 | 11 | 18 | 12 | 6 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 25 | | | 2023 | 0.1 | 84 | 56 | 68 | 63 | 14 | 19 | 12 | 6 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 26 | | | 2023 | 0.1 | 87 | 52 | 71 | 65 | 13 | 19 | 12 | 6 | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 27 | | | 2023 | 0 | 90 | 53 | 72 | 59 | 11 | 20 | 12 | 6 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 28 | | | 2023 | 0 | 89 | 52 | 71 | 58 | 12 | 20 | 12 | 6 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 29 | | | 2023 | 0 | 83 | 53 | 67 | 51 | 15 | 20 | 12 | 6 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 30 | | | 2023 | 0 | 75 | 47 | 60 | 55 | 10 | 19 | 12 | 6 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 31 | | | 2023 | 0 | 77 | 39 | 60 | 56 | 13 | 19 | 12 | 6 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 01 | | | 2023 | 0 | 77 | 54 | 63 | 61 | 11 | 18 | 12 | 6 | 29.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 02 | | | 2023 | 0 | 79 | 51 | 65 | 62 | 14 | 18 | 12 | 6 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 03 | | | 2023 | 0 | 66 | 56 | 61 | 77 | 10 | 18 | 12 | 6 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 04 | | | 2023 | 0 | 69 | 49 | 60 | 64 | 12 | 17 | 12 | 6 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 05 | | | 2023 | 0 | 75 | 40 | 58 | 69 | 16 | 17 | 12 | 6 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 06 | | | 2023 | 0 | 82 | 45 | 63 | 60 | 10 | 16 | 11 | 6 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 07 | | | 2023 | 0 | 82 | 46 | 65 | 48 | 13 | 15 | 11 | 6 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 08 | | | 2023 | 0 | 83 | 46 | 64 | 55 | 9 | 14 | 11 | 6 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 09 | | | 2023 | 0 | 84 | 44 | 64 | 54 | 11 | 14 | 11 | 6 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 10 | | | 2023 | 0 | 84 | 44 | 64 | 48 | 12 | 13 | 11 | 6 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 11 | | | 2023 | 0 | 85 | 44 | 66 | 46 | 13 | 12 | 11 | 6 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 12 | | | 2023 | 0 | 85 | 44 | 64 | 49 | 13 | 12 | 11 | 6 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 13 | | | 2023 | 0 | 79 | 49 | 65 | 50 | 16 | 11 | 11 | 6 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 14 | | | 2023 | 0 | 81 | 39 | 60 | 45 | 10 | 11 | 11 | 6 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 15 | | | 2023 | 0 | 82 | 39 | 61 | 45 | 11 | 10 | 11 | 6 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 16 | | | 2023 | 0 | 83 | 38 | 61 | 44 | 10 | 10 | 11 | 6 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 17 | | | 2023 | 0 | 88 | 43 | 65 | 39 | 11 | 10 | 11 | 6 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 18 | | | 2023 | 0 | 80 | 48 | 63 | 40 | 11 | 10 | 11 | 6 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 19 | | | 2023 | 0 | 73 | 35 | 55 | 45 | 12 | 9 | 11 | 6 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 20 | | | 2023 | 0 | 61 | 37 | 49 | 54 | 18 | 9 | 11 | 6 | 29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 21 | | | 2023 | 0 | 62 | 39 | 48 | 66 | 9 | 9 | 11 | 6 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 22 | | | 2023 | 0 | 70 | 31 | 48 | 63 | 11 | 9 | 11 | 6 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 23 | | | 2023 | 0 | 72 | 31 | 51 | 54 | 12 | 9 | 11 | 6 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 24 | | | 2023 | 0 | 55 | 45 | 48 | 53 | 7 | 9 | 11 | 6 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 0.2 | 78 | 45 | 62 | 55 | 12 | 14 | 11 | 6 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 91 | 53 | 72 | 42 | 13 | 9 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.2 | 73 | 42 | 57 | 63 | 12 | 8 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 82 | 48 | 65 | 53 | 13 | 9 | 11 | 5 | 21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.3 | 54 | 24 | 38 | 61 | 13 | 9 | 10 | 4 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 49 | 22 | 34 | 74 | 11 | 9 | 9 | 4 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 1 | 36 | 22 | 29 | 90 | 7 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2.6 | 38 | 21 | 29 | 88 | 11 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 0.9 | 44 | 22 | 32 | 71 | 14 | 24 | 22 | 4 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.4 | 52 | 26 | 38 | 68 | 13 | 30 | 35 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.4 | 61 | 29 | 45 | 59 | 14 | 26 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 1.9 | 68 | 37 | 53 | 61 | 15 | 11 | 24 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.3 | 74 | 44 | 59 | 61 | 15 | 9 | 13 | 5 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.1 | 88 | 47 | 69 | 40 | 14 | 9 | 12 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.3 | 89 | 50 | 70 | 38 | 14 | 8 | 11 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0 | 82 | 41 | 61 | 40 | 12 | 8 | 11 | 5 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | 61 | 32 | 46 | 63 | 13 | 13 | 17 | 5 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.3 | 66 | 31 | 48 | 53 | 12 | 7 | 10 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.3 | 44 | 22 | 32 | 80 | 10 | 6 | 10 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.8 | 38 | 16 | 26 | 85 | 8 | 6 | 9 | 4 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 1.5 | 38 | 20 | 29 | 88 | 9 | 7 | 9 | 4 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2021 | 1.7 | 39 | 20 | 29 | 78 | 13 | 7 | 9 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2021 | 0.2 | 50 | 23 | 36 | 69 | 14 | 12 | 22 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2021 | 0.5 | 62 | 29 | 47 | 47 | 15 | 24 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2021 | 1.2 | 67 | 37 | 53 | 51 | 16 | 13 | 32 | 8 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2021 | 0.1 | 86 | 49 | 69 | 42 | 16 | 10 | 20 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2021 | 0 | 96 | 56 | 78 | 29 | 15 | 9 | 13 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2021 | 0.8 | 86 | 51 | 69 | 41 | 14 | 8 | 13 | 6 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2021 | 0.1 | 78 | 39 | 58 | 45 | 14 | 8 | 12 | 5 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 | 63 | 33 | 48 | 59 | 13 | 10 | 16 | 6 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2021 | 0.8 | 61 | 35 | 47 | 61 | 13 | 7 | 12 | 5 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2021 | 0.6 | 48 | 27 | 36 | 83 | 10 | 7 | 11 | 5 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2021 | 1.4 | 36 | 18 | 27 | 87 | 10 | 7 | 11 | 5 | 29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2022 | 0.9 | 32 | 14 | 23 | 89 | 9 | 7 | 11 | 5 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2022 | 0.2 | 40 | 15 | 26 | 77 | 10 | 7 | 11 | 5 | 30.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2022 | 0.2 | 52 | 28 | 40 | 68 | 14 | 17 | 24 | 6 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2022 | 1.9 | 53 | 27 | 39 | 64 | 15 | 26 | 34 | 8 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2022 | 1.3 | 62 | 35 | 48 | 68 | 16 | 20 | 33 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2022 | 1.4 | 75 | 44 | 60 | 58 | 14 | 10 | 18 | 6 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2022 | 0.1 | 93 | 53 | 75 | 36 | 15 | 9 | 11 | 6 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2022 | 0.5 | 94 | 56 | 75 | 35 | 14 | 8 | 11 | 6 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2022 | 0.8 | 82 | 45 | 63 | 45 | 13 | 8 | 11 | 5 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | 61 | 33 | 47 | 64 | 13 | 11 | 17 | 6 | 30.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2022 | 0.3 | 68 | 34 | 50 | 55 | 10 | 7 | 11 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2022 | 0.9 | 40 | 17 | 28 | 79 | 11 | 6 | 10 | 5 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2022 | 1.5 | 30 | 14 | 22 | 88 | 9 | 6 | 10 | 5 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2023 | 1.7 | 36 | 17 | 26 | 85 | 11 | 6 | 10 | 5 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2023 | 0.4 | 38 | 14 | 25 | 77 | 11 | 7 | 10 | 5 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2023 | 2.2 | 40 | 20 | 30 | 79 | 13 | 10 | 10 | 5 | 29.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2023 | 0.8 | 54 | 29 | 41 | 67 | 13 | 32 | 35 | 12 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2023 | 2.5 | 70 | 42 | 56 | 67 | 13 | 30 | 40 | 23 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2023 | 2.4 | 74 | 45 | 61 | 61 | 13 | 16 | 33 | 11 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2023 | 0.1 | 91 | 51 | 73 | 38 | 13 | 10 | 20 | 8 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2023 | 2.6 | 85 | 52 | 69 | 55 | 12 | 12 | 12 | 6 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2023 | 0 | 77 | 43 | 60 | 54 | 12 | 12 | 11 | 6 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.4 | 59 | 32 | 45 | 67 | 12 | 13 | 18 | 8 | 30.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.6 | 61 | 33 | 47 | 63 | 13 | 12 | 17 | 6 | 29.73 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.