mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | Soil Moisture at 32 inches % | Barometric Pressure inches Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | | | 06 | | | 2021 | 0 | 48 | 25 | 37 | 63 | 18 | 7 | 9 | 5 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 07 | | | 2021 | 0 | 46 | 23 | 34 | 62 | 18 | 7 | 9 | 5 | 29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 08 | | | 2021 | 0 | 41 | 22 | 30 | 64 | 12 | 7 | 9 | 5 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 09 | | | 2021 | 0 | 42 | 16 | 26 | 70 | 6 | 7 | 9 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 10 | | | 2021 | 0 | 47 | 13 | 27 | 66 | 7 | 7 | 9 | 5 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 11 | | | 2021 | 0 | 31 | 21 | 27 | 86 | 8 | 7 | 9 | 5 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 12 | | | 2021 | 0.1 | 31 | 21 | 25 | 92 | 10 | 7 | 9 | 5 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 13 | | | 2021 | 0 | 34 | 22 | 27 | 87 | 27 | 7 | 9 | 5 | 29.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 14 | | | 2021 | 0 | 31 | 16 | 24 | 90 | 7 | 7 | 9 | 5 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 15 | | | 2021 | 0.5 | 43 | 23 | 31 | 87 | 10 | 7 | 9 | 5 | 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 16 | | | 2021 | 0 | 38 | 29 | 34 | 76 | 20 | 7 | 9 | 5 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 17 | | | 2021 | 0 | 40 | 18 | 31 | 73 | 13 | 7 | 9 | 5 | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 18 | | | 2021 | 0 | 27 | 9 | 19 | 87 | 9 | 7 | 9 | 5 | 30.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 19 | | | 2021 | 0.4 | 37 | 17 | 27 | 94 | 8 | 7 | 9 | 5 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 20 | | | 2021 | 0.3 | 40 | 22 | 30 | 81 | 14 | 7 | 9 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 21 | | | 2021 | 0 | 36 | 24 | 30 | 81 | 11 | 7 | 9 | 5 | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 22 | | | 2021 | 0 | 46 | 18 | 31 | 88 | 14 | 7 | 9 | 5 | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 23 | | | 2021 | 0 | 43 | 24 | 34 | 63 | 19 | 7 | 9 | 5 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 24 | | | 2021 | 0 | 38 | 14 | 28 | 63 | 18 | 7 | 9 | 5 | 30.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 25 | | | 2021 | 0 | 34 | 11 | 22 | 80 | 10 | 7 | 9 | 5 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 26 | | | 2021 | 0.1 | 35 | 25 | 30 | 78 | 21 | 7 | 9 | 5 | 29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 27 | | | 2021 | 0.1 | 39 | 14 | 26 | 76 | 14 | 7 | 9 | 5 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 28 | | | 2021 | 0 | 40 | 9 | 22 | 80 | 7 | 7 | 9 | 5 | 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 01 | | | 2021 | 0 | 42 | 12 | 26 | 80 | 12 | 7 | 9 | 5 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 02 | | | 2021 | 0 | 43 | 18 | 30 | 79 | 7 | 7 | 9 | 5 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 03 | | | 2021 | 0 | 47 | 17 | 31 | 78 | 8 | 7 | 9 | 5 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 04 | | | 2021 | 0 | 52 | 19 | 33 | 78 | 7 | 7 | 9 | 5 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 05 | | | 2021 | 0 | 50 | 26 | 37 | 71 | 11 | 7 | 9 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 06 | | | 2021 | 0 | 43 | 30 | 38 | 76 | 7 | 7 | 9 | 5 | 29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 1.5 | 40 | 19 | 29 | 78 | 12 | 7 | 9 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 91 | 53 | 72 | 42 | 13 | 9 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.2 | 73 | 42 | 57 | 63 | 12 | 8 | 11 | 5 | 21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 82 | 48 | 65 | 53 | 13 | 9 | 11 | 5 | 21.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.3 | 54 | 24 | 38 | 61 | 13 | 9 | 10 | 4 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 49 | 22 | 34 | 74 | 11 | 9 | 9 | 4 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 1 | 36 | 22 | 29 | 90 | 7 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2.6 | 38 | 21 | 29 | 88 | 11 | 8 | 9 | 4 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 0.9 | 44 | 22 | 32 | 71 | 14 | 24 | 22 | 4 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.4 | 52 | 26 | 38 | 68 | 13 | 30 | 35 | 5 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.4 | 61 | 29 | 45 | 59 | 14 | 26 | 35 | 7 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 1.9 | 68 | 37 | 53 | 61 | 15 | 11 | 24 | 7 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.3 | 74 | 44 | 59 | 61 | 15 | 9 | 13 | 5 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.1 | 88 | 47 | 69 | 40 | 14 | 9 | 12 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.3 | 89 | 50 | 70 | 38 | 14 | 8 | 11 | 5 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0 | 82 | 41 | 61 | 40 | 12 | 8 | 11 | 5 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | 61 | 32 | 46 | 63 | 13 | 13 | 17 | 5 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.3 | 66 | 31 | 48 | 53 | 12 | 7 | 10 | 5 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.3 | 44 | 22 | 32 | 80 | 10 | 6 | 10 | 5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.8 | 38 | 16 | 26 | 85 | 8 | 6 | 9 | 4 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 1.5 | 38 | 20 | 29 | 88 | 9 | 7 | 9 | 4 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2021 | 1.7 | 39 | 20 | 29 | 78 | 13 | 7 | 9 | 5 | 30.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2021 | 0 | 46 | 20 | 33 | 77 | 9 | 7 | 9 | 5 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.6 | 45 | 22 | 33 | 77 | 10 | 7 | 9 | 5 | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.3 | 58 | 30 | 43 | 66 | 12 | 11 | 14 | 5 | 29.19 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.