mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | 22 | | | 2020 | 0 | 38 | 17 | 22 | 88 | 28 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 23 | | | 2020 | 0 | 26 | 12 | 18 | 83 | 13 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 24 | | | 2020 | 0 | 23 | 13 | 18 | 87 | 21 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 25 | | | 2020 | 0 | 23 | 12 | 17 | 94 | 19 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 26 | | | 2020 | 0 | 30 | 21 | 25 | 98 | 16 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 27 | | | 2020 | 0 | 27 | 16 | 21 | 95 | 16 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 28 | | | 2020 | 0 | 38 | 14 | 24 | 75 | 11 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 29 | | | 2020 | 0 | 32 | 23 | 27 | 45 | 14 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 30 | | | 2020 | 0 | 31 | 15 | 21 | 86 | 11 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 31 | | | 2020 | 0 | 32 | 16 | 26 | 97 | 14 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 01 | | | 2021 | 0 | 28 | 21 | 23 | 99 | 10 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 02 | | | 2021 | 0 | 28 | 22 | 25 | 100 | 3 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 03 | | | 2021 | 0.2 | 34 | 25 | 29 | 98 | 4 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 04 | | | 2021 | 0 | 30 | 26 | 28 | 100 | 3 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 05 | | | 2021 | 0 | 28 | 18 | 24 | 99 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 06 | | | 2021 | 0 | 24 | 21 | 22 | 100 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 07 | | | 2021 | 0.3 | 36 | 22 | 28 | 99 | 13 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 08 | | | 2021 | 0 | 29 | 22 | 24 | 100 | 11 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 09 | | | 2021 | 0 | 30 | 19 | 23 | 99 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 10 | | | 2021 | 0 | 24 | 20 | 21 | 99 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 11 | | | 2021 | 0 | 23 | 17 | 20 | 99 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 12 | | | 2021 | 0 | 28 | 17 | 21 | 99 | 0 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 13 | | | 2021 | 0.3 | 38 | 23 | 29 | 81 | 24 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 14 | | | 2021 | 0.1 | 43 | 22 | 29 | 54 | 9 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 15 | | | 2021 | 0 | 36 | 26 | 31 | 81 | 13 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 16 | | | 2021 | 0 | 41 | 20 | 29 | 91 | 12 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 17 | | | 2021 | 0 | 36 | 25 | 32 | 85 | 20 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 18 | | | 2021 | 0 | 30 | 20 | 25 | 86 | 19 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 19 | | | 2021 | 0 | 32 | 14 | 22 | 71 | 14 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 20 | | | 2021 | 0 | 32 | 17 | 23 | 76 | 12 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 21 | | | 2021 | 0.1 | 33 | 24 | 28 | 89 | 7 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 22 | | | 2021 | 0 | 29 | 24 | 26 | 99 | 8 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 1 | 31 | 20 | 24 | 89 | 11 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 80 | 56 | 68 | 41 | 14 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.7 | 62 | 42 | 51 | 69 | 15 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7 | 71 | 49 | 60 | 55 | 15 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.8 | 44 | 26 | 34 | 65 | 16 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 43 | 27 | 34 | 71 | 12 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 0.7 | 29 | 19 | 24 | 97 | 9 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2 | 30 | 20 | 24 | 96 | 17 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 1.3 | 34 | 19 | 25 | 82 | 20 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.8 | 40 | 24 | 31 | 76 | 16 | 31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.7 | 49 | 30 | 38 | 65 | 15 | 38 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 3.5 | 57 | 36 | 46 | 68 | 17 | 35 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.6 | 62 | 42 | 51 | 70 | 15 | 27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.2 | 76 | 50 | 62 | 45 | 14 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.4 | 78 | 53 | 64 | 41 | 15 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0.2 | 72 | 48 | 59 | 38 | 14 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | 51 | 33 | 41 | 68 | 15 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.5 | 57 | 36 | 46 | 55 | 14 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.1 | 35 | 23 | 29 | 86 | 15 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.6 | 32 | 18 | 25 | 85 | 15 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 1.1 | 31 | 21 | 26 | 91 | 8 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 39 | 25 | 32 | 79 | 13 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.4 | 49 | 32 | 40 | 70 | 15 | 17 | 3 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.