mm | | | dd | | | yyyy | Rain inches | Max Air Temp °F | Min Air Temp °F | Avg Air Temp °F | Relative Humidity % | Max Wind Speed mph | Soil Moisture at 8 inches % | Soil Moisture at 20 inches % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | | | 19 | | | 2021 | 0 | 40 | 28 | 34 | 82 | 16 | 35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 20 | | | 2021 | 0 | 34 | 23 | 28 | 81 | 19 | 34 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 21 | | | 2021 | 0 | 37 | 21 | 28 | 77 | 18 | 33 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 22 | | | 2021 | 0.1 | 32 | 22 | 26 | 96 | 20 | 33 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 23 | | | 2021 | 0.1 | 33 | 19 | 25 | 75 | 24 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 24 | | | 2021 | 0 | 35 | 22 | 28 | 75 | 16 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 25 | | | 2021 | 0.2 | 31 | 23 | 26 | 100 | 18 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 26 | | | 2021 | 0.3 | 39 | 23 | 29 | 85 | 16 | 31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 27 | | | 2021 | 0 | 54 | 27 | 38 | 70 | 14 | 31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 28 | | | 2021 | 0 | 53 | 25 | 43 | 54 | 28 | 34 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 29 | | | 2021 | 0 | 29 | 16 | 21 | 77 | 32 | 36 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 30 | | | 2021 | 0 | 37 | 16 | 25 | 69 | 16 | 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 31 | | | 2021 | 0 | 40 | 24 | 31 | 55 | 23 | 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 01 | | | 2021 | 0 | 50 | 26 | 38 | 50 | 20 | 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 02 | | | 2021 | 0 | 55 | 36 | 46 | 42 | 17 | 38 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 03 | | | 2021 | 0 | 57 | 40 | 47 | 42 | 14 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 04 | | | 2021 | 0 | 54 | 33 | 44 | 53 | 15 | 41 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 05 | | | 2021 | 0 | 35 | 20 | 27 | 74 | 20 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 06 | | | 2021 | 0 | 55 | 23 | 36 | 48 | 16 | 39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 07 | | | 2021 | 0 | 54 | 30 | 42 | 43 | 14 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 08 | | | 2021 | 0 | 36 | 23 | 30 | 67 | 22 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 09 | | | 2021 | 0 | 44 | 19 | 31 | 55 | 16 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 10 | | | 2021 | 0 | 39 | 19 | 31 | 63 | 20 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 11 | | | 2021 | 0 | 38 | 16 | 25 | 62 | 16 | 39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 12 | | | 2021 | 0 | 42 | 18 | 29 | 48 | 14 | 39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 13 | | | 2021 | 0 | 40 | 26 | 32 | 50 | 18 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 14 | | | 2021 | 0 | 40 | 21 | 31 | 51 | 15 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 15 | | | 2021 | 0 | 48 | 28 | 38 | 52 | 14 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 16 | | | 2021 | 0 | 51 | 33 | 41 | 41 | 15 | 42 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 17 | | | 2021 | 0 | 57 | 34 | 45 | 37 | 13 | 42 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 18 | | | 2021 | 0 | 61 | 38 | 50 | 32 | 13 | 43 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 19 | | | 2021 | 0 | 49 | 36 | 43 | 47 | 19 | 42 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period of Record | 0.7 | 44 | 25 | 34 | 61 | 18 | 37 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Year (Oct 1 – Sep 30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2019 | 0 | 80 | 56 | 68 | 41 | 14 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2019 | 2.7 | 62 | 42 | 51 | 69 | 15 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7 | 71 | 49 | 60 | 55 | 15 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2019 | 0.8 | 44 | 26 | 34 | 65 | 16 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2019 | 0.3 | 43 | 27 | 34 | 71 | 12 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2019 | 0.7 | 29 | 19 | 24 | 97 | 9 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2020 | 2 | 30 | 20 | 24 | 96 | 17 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2020 | 1.3 | 34 | 19 | 25 | 82 | 20 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2020 | 1.8 | 40 | 24 | 31 | 76 | 16 | 31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2020 | 0.7 | 49 | 30 | 38 | 65 | 15 | 38 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | | | 2020 | 3.5 | 57 | 36 | 46 | 68 | 17 | 35 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | | | 2020 | 1.6 | 62 | 42 | 51 | 70 | 15 | 27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | | | 2020 | 0.2 | 76 | 50 | 62 | 45 | 14 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | | | 2020 | 0.4 | 78 | 53 | 64 | 41 | 15 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | | | 2020 | 0.2 | 72 | 48 | 59 | 38 | 14 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | 51 | 33 | 41 | 68 | 15 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | | | 2020 | 0.5 | 57 | 36 | 46 | 55 | 14 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | | | 2020 | 1.1 | 35 | 23 | 29 | 86 | 15 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | | | 2020 | 0.6 | 32 | 18 | 25 | 85 | 15 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | | | 2021 | 1.1 | 30 | 20 | 24 | 92 | 9 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | | | 2021 | 0 | 29 | 18 | 23 | 92 | 18 | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | | | 2021 | 0.7 | 39 | 22 | 30 | 77 | 19 | 29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | | | 2021 | 0 | 48 | 27 | 37 | 50 | 16 | 40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 39 | 23 | 31 | 77 | 15 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.1 | 47 | 30 | 38 | 71 | 15 | 19 | 3 |
Cumulative column numbers are total for rain and averaged conditions for all other variables.