OREGON STATE UNIVERSITY

Upslope Deer Creek

Set the Period of Record:     

  • Min Air Temp (°F) Period of record min: 25 °F

Data

mm | dd | yyyy Rain inches Max Air Temp °F Min Air Temp °F Avg Air Temp °F Relative Humidity % Max Wind Speed mph Soil Moisture at 8 inches % Soil Moisture at 20 inches %
10 | 28 | 2023 0 33 11 20 76 13 7 2
10 | 29 | 2023 0 35 17 26 56 11 7 2
10 | 30 | 2023 0 41 20 29 53 11 7 2
10 | 31 | 2023 0 39 22 31 54 14 7 2
11 | 01 | 2023 0 46 32 38 53 7 7 2
11 | 02 | 2023 0.3 44 33 38 98 10 7 2
11 | 03 | 2023 0 47 37 41 96 9 7 2
11 | 04 | 2023 0.5 43 37 39 100 14 7 2
11 | 05 | 2023 0.3 43 35 38 99 9 7 2
11 | 06 | 2023 0.1 44 33 37 86 19 7 2
11 | 07 | 2023 0 36 27 31 89 19 7 2
11 | 08 | 2023 0 42 23 30 83 13 7 2
11 | 09 | 2023 0 35 21 28 88 15 7 2
11 | 10 | 2023 0 42 28 32 82 12 7 2
11 | 11 | 2023 0 45 29 35 78 14 7 2
11 | 12 | 2023 0 40 30 35 75 20 7 2
11 | 13 | 2023 0 51 34 40 61 12 7 2
11 | 14 | 2023 0 46 33 39 73 12 7 2
11 | 15 | 2023 0 51 35 41 63 14 7 2
11 | 16 | 2023 0 49 31 39 80 9 7 2
11 | 17 | 2023 0 46 31 38 83 12 7 2
11 | 18 | 2023 0 43 32 35 94 17 7 2
11 | 19 | 2023 0.1 35 23 28 92 30 7 2
11 | 20 | 2023 0 39 19 27 78 11 7 2
11 | 21 | 2023 0 35 21 26 86 19 7 2
11 | 22 | 2023 0.1 34 23 30 96 8 7 2
11 | 23 | 2023 0 31 18 26 83 20 7 2
11 | 24 | 2023 0 32 18 23 83 17 7 2
11 | 25 | 2023 0 40 17 24 62 12 7 2
11 | 26 | 2023 0 28 16 21 84 11 7 2
11 | 27 | 2023 0 22 14 17 96 9 7 2
11 | 28 | 2023 0 17 14 17 96 5 7 2
Period of Record 1.4 39 25 31 81 13 7 2
 

Rain Year (Oct 1 – Sep 30)

08 | 2019 0 80 56 68 41 14 7 2
09 | 2019 2.7 62 42 51 69 15 9 2
  2.7 71 49 60 55 15 8 2
 
10 | 2019 0.8 44 26 34 65 16 15 2
11 | 2019 0.3 43 27 34 71 12 15 2
12 | 2019 0.7 29 19 24 97 9 14 2
01 | 2020 2 30 20 24 96 17 14 2
02 | 2020 1.3 34 19 25 82 20 18 2
03 | 2020 1.8 40 24 31 76 16 31 4
04 | 2020 0.7 49 30 38 65 15 38 7
05 | 2020 3.5 57 36 46 68 17 35 7
06 | 2020 1.6 62 42 51 70 15 27 7
07 | 2020 0.2 76 50 62 45 14 9 5
08 | 2020 0.4 78 53 64 41 15 6 2
09 | 2020 0.2 72 48 59 38 14 6 2
  13.5 51 33 41 68 15 19 4
 
10 | 2020 0.5 57 36 46 55 14 6 2
11 | 2020 1.1 35 23 29 86 15 13 2
12 | 2020 0.6 32 18 25 85 15 19 2
01 | 2021 1.1 30 20 24 92 9 19 2
02 | 2021 0 29 18 23 92 18 21 2
03 | 2021 0.7 39 22 30 77 19 29 4
04 | 2021 0.6 50 29 39 54 15 39 6
05 | 2021 1.4 56 35 45 62 16 30 7
06 | 2021 0.3 73 49 61 49 9 12 5
07 | 2021 0.2 84 59 71 32 0 6 2
08 | 2021 1.2 75 51 62 45 0 7 2
09 | 2021 0.4 68 44 55 47 0 6 2
  8.1 52 34 43 65 11 17 3
 
10 | 2021 1.8 51 34 41 69 1 6 2
11 | 2021 0.9 40 27 33 85 0 20 2
12 | 2021 0.3 30 18 24 91 0 24 2
01 | 2022 1.1 32 17 24 83 0 24 2
02 | 2022 0.2 34 18 25 77 0 29 4
03 | 2022 0.7 42 26 33 76 0 35 6
04 | 2022 1.9 40 23 31 76 0 36 6
05 | 2022 2.7 51 32 40 78 0 36 8
06 | 2022 1.8 63 42 52 67 7 32 8
07 | 2022 0 80 55 67 43 14 9 5
08 | 2022 0.4 82 57 69 38 14 6 2
09 | 2022 1 71 49 59 45 14 6 2
  12.8 51 33 42 69 4 22 4
 
10 | 2022 0.7 59 40 48 54 12 6 2
11 | 2022 0.7 32 18 24 83 14 6 2
12 | 2022 0.9 28 14 20 96 7 6 2
01 | 2023 0 28 17 22 93 11 13 2
02 | 2023 0 29 14 21 85 19 20 2
03 | 2023 0 30 16 22 93 18 23 2
04 | 2023 2.2 42 26 33 78 17 35 5
05 | 2023 2.2 60 41 49 69 14 36 7
06 | 2023 0.7 64 44 53 65 13 25 7
07 | 2023 0 79 54 66 39 13 8 4
08 | 2023 3.8 74 53 63 57 13 8 2
09 | 2023 0.1 64 44 53 57 14 9 2
  11.3 49 32 40 72 14 16 3
 
10 | 2023 0.5 53 36 43 70 14 7 2
11 | 2023 1.3 39 27 32 84 14 7 2
  1.8 46 32 38 77 14 7 2
 

All Data

  50.1 51 33 41 69 11 18 3

Cumulative column numbers are total for rain and averaged conditions for all other variables.

Upslope Deer Creek Details

Latitude / Longitude: 44°26'48.47"N / 117°55'16.80"W

Elevation: 6750 ft