OREGON STATE UNIVERSITY

Upslope Deer Creek

Set the Period of Record:     

  • Soil Moisture at 20 inches (%) Period of record avg: 2 %

Data

mm | dd | yyyy Rain inches Max Air Temp °F Min Air Temp °F Avg Air Temp °F Relative Humidity % Max Wind Speed mph Soil Moisture at 8 inches % Soil Moisture at 20 inches %
08 | 24 | 2023 0 75 51 63 61 14 10 2
08 | 25 | 2023 0.1 73 51 62 65 12 12 2
08 | 26 | 2023 0 77 58 66 58 18 13 2
08 | 27 | 2023 0 79 55 68 51 10 13 2
08 | 28 | 2023 0 80 62 70 44 14 13 2
08 | 29 | 2023 0 70 47 63 46 18 13 2
08 | 30 | 2023 0 63 43 51 66 16 13 2
08 | 31 | 2023 0 67 42 54 56 16 12 2
09 | 01 | 2023 0 65 47 54 74 13 12 2
09 | 02 | 2023 0 70 51 59 64 15 12 2
09 | 03 | 2023 0 59 50 55 83 13 12 2
09 | 04 | 2023 0 59 43 50 81 16 12 2
09 | 05 | 2023 0 66 44 53 74 15 11 2
09 | 06 | 2023 0 72 46 58 60 13 11 2
09 | 07 | 2023 0 71 47 60 44 14 11 2
09 | 08 | 2023 0 70 48 59 55 9 11 2
09 | 09 | 2023 0 74 51 62 46 15 10 2
09 | 10 | 2023 0 75 55 64 36 12 10 2
09 | 11 | 2023 0 75 52 64 38 14 10 2
09 | 12 | 2023 0 73 51 59 48 12 10 2
09 | 13 | 2023 0 68 45 55 65 13 9 2
09 | 14 | 2023 0 72 46 58 36 12 9 2
09 | 15 | 2023 0 72 49 60 36 13 9 2
09 | 16 | 2023 0 73 51 61 31 13 8 2
09 | 17 | 2023 0 76 56 65 30 11 8 2
09 | 18 | 2023 0 68 50 60 35 12 8 2
09 | 19 | 2023 0 61 36 49 42 13 8 2
09 | 20 | 2023 0 50 32 40 72 17 8 2
09 | 21 | 2023 0 51 32 38 87 15 8 2
09 | 22 | 2023 0 57 34 44 65 12 8 2
09 | 23 | 2023 0 61 37 49 49 17 8 2
09 | 24 | 2023 0 50 43 46 61 11 8 2
Period of Record 0.1 68 47 57 55 14 10 2
 

Rain Year (Oct 1 – Sep 30)

08 | 2019 0 80 56 68 41 14 7 2
09 | 2019 2.7 62 42 51 69 15 9 2
  2.7 71 49 60 55 15 8 2
 
10 | 2019 0.8 44 26 34 65 16 15 2
11 | 2019 0.3 43 27 34 71 12 15 2
12 | 2019 0.7 29 19 24 97 9 14 2
01 | 2020 2 30 20 24 96 17 14 2
02 | 2020 1.3 34 19 25 82 20 18 2
03 | 2020 1.8 40 24 31 76 16 31 4
04 | 2020 0.7 49 30 38 65 15 38 7
05 | 2020 3.5 57 36 46 68 17 35 7
06 | 2020 1.6 62 42 51 70 15 27 7
07 | 2020 0.2 76 50 62 45 14 9 5
08 | 2020 0.4 78 53 64 41 15 6 2
09 | 2020 0.2 72 48 59 38 14 6 2
  13.5 51 33 41 68 15 19 4
 
10 | 2020 0.5 57 36 46 55 14 6 2
11 | 2020 1.1 35 23 29 86 15 13 2
12 | 2020 0.6 32 18 25 85 15 19 2
01 | 2021 1.1 30 20 24 92 9 19 2
02 | 2021 0 29 18 23 92 18 21 2
03 | 2021 0.7 39 22 30 77 19 29 4
04 | 2021 0.6 50 29 39 54 15 39 6
05 | 2021 1.4 56 35 45 62 16 30 7
06 | 2021 0.3 73 49 61 49 9 12 5
07 | 2021 0.2 84 59 71 32 0 6 2
08 | 2021 1.2 75 51 62 45 0 7 2
09 | 2021 0.4 68 44 55 47 0 6 2
  8.1 52 34 43 65 11 17 3
 
10 | 2021 1.8 51 34 41 69 1 6 2
11 | 2021 0.9 40 27 33 85 0 20 2
12 | 2021 0.3 30 18 24 91 0 24 2
01 | 2022 1.1 32 17 24 83 0 24 2
02 | 2022 0.2 34 18 25 77 0 29 4
03 | 2022 0.7 42 26 33 76 0 35 6
04 | 2022 1.9 40 23 31 76 0 36 6
05 | 2022 2.7 51 32 40 78 0 36 8
06 | 2022 1.8 63 42 52 67 7 32 8
07 | 2022 0 80 55 67 43 14 9 5
08 | 2022 0.4 82 57 69 38 14 6 2
09 | 2022 1 71 49 59 45 14 6 2
  12.8 51 33 42 69 4 22 4
 
10 | 2022 0.7 59 40 48 54 12 6 2
11 | 2022 0.7 32 18 24 83 14 6 2
12 | 2022 0.9 28 14 20 96 7 6 2
01 | 2023 0 28 17 22 93 11 13 2
02 | 2023 0 29 14 21 85 19 20 2
03 | 2023 0 30 16 22 93 18 23 2
04 | 2023 2.2 42 26 33 78 17 35 5
05 | 2023 2.2 60 41 49 69 14 36 7
06 | 2023 0.7 64 44 53 65 13 25 7
07 | 2023 0 79 54 66 39 13 8 4
08 | 2023 3.8 74 53 63 57 13 8 2
09 | 2023 0 66 46 55 55 13 10 2
  11.2 49 32 40 72 14 16 3
 

All Data

  48.2 51 33 42 68 11 18 3

Cumulative column numbers are total for rain and averaged conditions for all other variables.

Upslope Deer Creek Details

Latitude / Longitude: 44°26'48.47"N / 117°55'16.80"W

Elevation: 6750 ft